Call Toll Free! 1-800-665-4878
Facebook Blog



Pricing/Profits

Click Here for our Our Pricing / Profit Analyzer

Price List based on Online Recipe Submission. Includes ALL of the following features at No Extra Charge:

  • Full Color Stock OR Custom Covers
  • Laminated Front & Back Covers
  • Rounded corners
  • Set of 8 Full Color Stock Dividers
  • Two B/W Intro Pages with Photos
  • Non-Continued Recipe Format
  • Headers & Footers
  • Recipe Notes
  • Fillers
  • Category Index (at front of book)
  • Favorite Recipes page
  • Alphabetical Recipe Index (at back of book)
  • Conversion Charts & Info (on divider backs)
  • Comfortable 8-1/2" x 5-5/8" size
  • Plastic coil binding coordinating with Covers
  • FREE Proof for you to review

Price List
# of
Recipes
Estimated
# of Pages
Number of Books Suggested Sell
Price Per Book
Profit
Per Book
100 200 300 400 500 750 1000
100 40 $4.75 $3.20 $2.80 $2.65 $2.35 $2.10 $1.90 $10.00 $5.25 - $8.10
150 60 $4.95 $3.70 $3.35 $2.95 $2.65 $2.35 $2.30 $10.00 $5.05 - $7.70
200 80 $5.55 $4.25 $3.85 $3.15 $3.10 $2.75 $2.70 $10.00 $4.45- $7.30
250 100 $6.15 $4.80 $4.10 $3.60 $3.30 $3.20 $3.10 $12.00 $5.85 - $8.90
300 120 $6.75 $5.40 $4.25 $4.10 $3.75 $3.60 $3.55 $12.00 $5.25 - $8.45
350 140 $7.40 $5.95 $4.75 $4.25 $4.15 $4.00 $3.95 $12.00 $4.60 - $8.05
400 160 $8.00 $6.05 $5.20 $4.70 $4.60 $4.40 $4.35 $15.00 $7.00 - $10.65
450 180 - - $5.65 $5.10 $5.00 $4.85 $4.75 $15.00 $9.35 - $10.25
500 200 - - $5.75 $5.55 $5.40 $5.25 $5.15 $15.00 $9.25 - $9.85
* Subject to change without notice